ภาพถ่ายเป็นตัวแทน
Download
Eaton 9E UPS XL, 10 kVA, 8 kW, Input: Hardwired, Output: Hardwired, Tower
SKU | 9E10KIXL | |
descriptionLabel | Eaton 9E UPS XL, 10 kVA, 8 kW, Input: Hardwired, Output: Hardwired, Tower | |
ข้อมูลทั่วไป | ||
Product Name | Eaton 9E UPS | |
Catalog Number | 9E10KIXL | |
UPC | 743172067685 | |
Product Length/Depth | 61.29 cm | |
Product Height | 70.85 cm | |
Product Width | 26.24 cm | |
Product Weight | 28.86 kg | |
Compliances | CE Marked TUV | |
Certifications | IEC/EN 62040-1 IEC/EN 62040-2 CE EAC | |
ข้อมูลจำเพาะของผลิตภัณฑ์ | ||
Special features | Double conversion topologyConstantly monitors power conditions and regulates voltage and frequencyInternal bypass allows service continuity in case of UPS faultLCD display for real-time status and measurementsCompatible with Virtual environments (VMware, Hyper-V, Citrix Xen, Redhat) | |
Topology | Online/Double-conversion | |
Form factor | Tower | |
Construction type | Free standing model | |
Color | Black | |
VA rating | 10 kVA | |
Wattage | 8 kW | |
Rack mounting kit | No | |
Package contents | UPSUSB cableSerial cableUser manual | |
Internal bypass | Yes | |
Hot swap power | No | |
Auto shutdown function | Yes | |
Primary frequency - max | 66 Hz | |
Primary frequency - min | 45 Hz | |
Input connection | Hardwired/fixed connection | |
Input nominal voltage | 400V/230V | |
Nominal frequency | 50/60 Hz | |
Input frequency range | 45-66Hz | |
Input power factor | >.99 | |
Number of outputs hardwired | 1 | |
Output waveform | Sine wave | |
Voltage | 230V | |
Output nominal voltage | 230V default (220/230/240V) | |
Feed type | 1 | |
Voltage type | AC | |
Runtime graph | View runtime graph | |
Battery management | Automatic battery testDeep discharge protection | |
Battery replacement | No battery | |
Extended battery capability | Yes | |
Runtime at half load | 0 min | |
Communication | USB port (HID compliant)Serial port (RS232)Mini-terminal block for remote power offCommunication slot | |
Expansion slots | One slot for optional communication card | |
Ethernet interface | No | |
Includes network card | No | |
Software compatibility | Eaton Intelligent Power Manager, Eaton Intelligent Power Protector | |
User interface | LCD Display | |
Type of interface | Other | |
Potential free switch contact | Yes | |
Altitude | 3000 m | |
BTU Rating | Online: 2456 | |
Noise level | <55 dB at 1 meter | |
Relative humidity | 0-95% non-condensing | |
Temperature range | 0° to 40°C (32° to 104°F) | |
Input voltage - max | 276 V | |
Input voltage - min | 110 V | |
Output voltage - max | 240 V | |
Output voltage - min | 220 V | |
Secondary frequency - max | 60 Hz | |
Secondary frequency - min | 50 Hz | |
Battery quantity | 0 | |
Efficiency at max. load | 92 | |
Efficiency (eco-mode) | 96 | |
Input voltage range | 176-276 V (110-276 V with derating) for 1ph input | |
Max number of battery packs | 4 | |
Output frequency | 50/60 Hz | |
Output power factor | 0.8 | |
Output voltage range | 220/230/240 V +/- 2% | |
Phase (input) | 1 or 3 | |
Phase (output) | 1 | |
Runtime at full load | 0 min | |
Voltage distortion output (linear load) - max | 3 | |
วันที่ | Wed Aug 20 2025 |
Product Name |
Eaton 9E UPS
|
Catalog Number |
9E10KIXL
|
UPC |
743172067685
|
Product Length/Depth |
61.29 cm
|
Product Height |
70.85 cm
|
Product Width |
26.24 cm
|
Product Weight |
28.86 kg
|
Compliances |
CE Marked
TUV |
Certifications |
IEC/EN 62040-1
IEC/EN 62040-2 CE EAC |
Special features |
|
Topology |
Online/Double-conversion
|
Form factor |
Tower
|
Construction type |
Free standing model
|
Color |
Black
|
VA rating |
10 kVA
|
Wattage |
8 kW
|
Rack mounting kit |
No
|
Package contents |
|
Internal bypass |
Yes
|
Hot swap power |
No
|
Auto shutdown function |
Yes
|
Primary frequency - max |
66 Hz
|
Primary frequency - min |
45 Hz
|
Input connection |
Hardwired/fixed connection
|
Input nominal voltage |
400V/230V
|
Nominal frequency |
50/60 Hz
|
Input frequency range |
45-66Hz
|
Input power factor |
>.99
|
Number of outputs hardwired |
1
|
Output waveform |
Sine wave
|
Voltage |
230V
|
Output nominal voltage |
230V default (220/230/240V)
|
Feed type |
1
|
Voltage type |
AC
|
Runtime graph |
View runtime graph
|
Battery management |
|
Battery replacement |
No battery
|
Extended battery capability |
Yes
|
Runtime at half load |
0 min
|
Communication |
|
Expansion slots |
One slot for optional communication card
|
Ethernet interface |
No
|
Includes network card |
No
|
Software compatibility |
Eaton Intelligent Power Manager, Eaton Intelligent Power Protector
|
User interface |
LCD Display
|
Type of interface |
Other
|
Potential free switch contact |
Yes
|
Altitude |
3000 m
|
BTU Rating |
Online: 2456
|
Noise level |
<55 dB at 1 meter
|
Relative humidity |
0-95% non-condensing
|
Temperature range |
0° to 40°C (32° to 104°F)
|
Input voltage - max |
276 V
|
Input voltage - min |
110 V
|
Output voltage - max |
240 V
|
Output voltage - min |
220 V
|
Secondary frequency - max |
60 Hz
|
Secondary frequency - min |
50 Hz
|
Battery quantity |
0
|
Efficiency at max. load |
92
|
Efficiency (eco-mode) |
96
|
Input voltage range |
176-276 V (110-276 V with derating) for 1ph input
|
Max number of battery packs |
4
|
Output frequency |
50/60 Hz
|
Output power factor |
0.8
|
Output voltage range |
220/230/240 V +/- 2%
|
Phase (input) |
1 or 3
|
Phase (output) |
1
|
Runtime at full load |
0 min
|
Voltage distortion output (linear load) - max |
3
|