|
CyberPower OLS2000EC-AS Online ECO Tower UPS 2000VA/1600W
CyberPower OLS2000EC provides reliable battery backup and power protection for multimedia devices, IT equipment, computers, workstations, NAS/Storage devices, telecom devices, networking devices, security/emergency systems, and surveillance systems. The UPS adopts double-conversion topology to provide optimal power quality as well as ECO Mode to conserve power and save on energy costs. Furthermore, the product is generator compatible to achieve power continuity and designed with Smart Battery Management (SBM) to extend battery lifespan.
Specifications : CyberPower OLS2000EC-AS Online ECO Tower 2000VA/1600W
| General | |
| Phase | Single Phase |
| Form Factor | Tower |
| UPS Topology | Online Double Conversion |
| Energy Saving Technology | ECO Mode Efficiency > 95% |
| Active PFC Compatibility | Yes |
| Input | |
| Generator Compatibility | Yes |
| Nominal Input Voltage (Vac) | 220 ± 25% |
| Input Voltage Range (Vac) | 110 ~ 300 |
| Adjustable Voltage Range (Vac) | 0~50% Load for 110 ~ 300 Vac
0~60% Load for 120 ~ 300 Vac
0~80% Load for 140 ~ 300 Vac
0~100% Load for 160 ~ 300 Vac |
| Input Frequency (Hz) | 50 ± 10 60 ± 10 |
| Input Frequency | Auto-sensing |
| Rated Input Current (A) | 9A |
| Input Power Factor | 0.98 |
| Input Connector Type | IEC C14 |
| Output | |
| Capacity (VA) | 2000 VA |
| Capacity (Watts) | 1600 Watts |
| On Battery Waveform | Pure Sine Wave |
| On Battery Voltage(s) (Vac) | 208 ± 1 % 220 ± 1 % 230 ± 1 % 240 ± 1 %
|
| Output Voltage Setting | Configurable |
| On Battery Frequency ( Hz ) | 50 ± 0.5% 60 ± 0.5% |
| Output Frequency Setting | Configurable |
| Power Factor | 0.8 |
| Overload Protection | Internal Current Limiting, Circuit Breaker, Fuse |
| Crest Factor | 3 : 1
| | Internal Bypass | Automatic Bypass, Manual Bypass
| | Outlet(s) | Total 4
| | Outlet Type | AS x 2 IEC C13 x 2 |
| Management | |
| LCD Panel | Color LCD |
| HID Compliant USB Port | 1 |
| Power Management Software | PowerPanel Business (Recommended) |
| Physical Size | |
| Dimensions (WxHxD | 151 x 225 x 394 mm. |
| Weight | 14.8 kg. |
| Warranty | 2-years onsite with battery |
Price is included VAT
 CyberPower OLS2000EC-AS Online ECO Tower UPS 2000VA/1600W
|